Overview
Antique is a province located in Western Visayas. The province's capital, San Jose, is located in the western portion of Panay Island and borders Aklan, Capiz, and Iloilo to the east while facing the Sulu Sea to the west.
History
Antique was one of the three "Sakups" or districts of Panay before Spanish colonizers arrived on the islands. The province was known at that time as "Hantik", which was the name of the large red ants found on the island. The Spanish chroniclers, however, were influenced by the French when they recorded the name as "Hantique", and later established the formal name "Antique" after removing the "h". Unlike the English term, "Antique", the province's name is pronounced "ahn-tee-keh."
People and Culture
Antiqueños are very hospitable people who would go out of their way to extend assistance to visitors and guests. These seafaring people share many characteristics with their Panay neighbors.
The Catholic Church holds a very strong influence on Antiqueños. For centuries, the churches were the physical vanguards of the people. Piña cloth is also produced in looms throughout the province. Wine manufactured from the sap of the coconut is a cottage industry. The rugged and varied land of Antique offers visitors a variety of outdoor activities. Diving and beach enthusiasts would have a great time discovering the unspoiled islets of Antique.
Tourism
The province is endowed with natural and historical attractions. It is blessed with beautiful beaches, caves, falls, churches. It has many tourist attractions that made it a major contibutor to the growing tourism in the Philippines, such as activities, points of interest, facilities, and services.It is subdivided into 18 municipalities.
Municipality [i] | Population | ±% p.a. | Area [10] | Density | Brgy. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(2015)[3] | (2010)[12] | km2 | sq mi | /km2 | /sq mi | ||||||
Anini-y | 3.6% | 21,201 | 20,349 | 0.78% | 66.17 | 25.55 | 320 | 830 | 23 | ||
Barbaza | 3.9% | 22,704 | 21,775 | 0.80% | 154.36 | 59.60 | 150 | 390 | 39 | ||
Belison | 2.3% | 13,539 | 12,807 | 1.06% | 19.78 | 7.64 | 680 | 1,800 | 11 | ||
Bugasong | 5.8% | 33,642 | 32,264 | 0.80% | 203.71 | 78.65 | 170 | 440 | 27 | ||
Caluya | 6.1% | 35,496 | 30,046 | 3.22% | 132.13 | 51.02 | 270 | 700 | 18 | ||
Culasi | 7.1% | 41,228 | 39,086 | 1.02% | 228.56 | 88.25 | 180 | 470 | 44 | ||
Hamtic | 8.3% | 48,592 | 45,983 | 1.06% | 113.03 | 43.64 | 430 | 1,100 | 47 | ||
Laua-an | 4.5% | 26,072 | 25,211 | 0.64% | 100.72 | 38.89 | 260 | 670 | 40 | ||
Libertad | 2.8% | 16,429 | 15,669 | 0.91% | 97.00 | 37.45 | 170 | 440 | 19 | ||
Pandan | 5.9% | 34,333 | 32,494 | 1.05% | 113.98 | 44.01 | 300 | 780 | 34 | ||
Patnongon | 6.4% | 37,176 | 35,102 | 1.10% | 167.92 | 64.83 | 220 | 570 | 36 | ||
San Jose de Buenavista | † | 10.7% | 62,534 | 57,847 | 1.49% | 48.56 | 18.75 | 1,300 | 3,400 | 28 | |
San Remigio | 5.5% | 31,935 | 30,446 | 0.91% | 406.98 | 157.14 | 78 | 200 | 45 | ||
Sebaste | 3.1% | 17,907 | 17,270 | 0.69% | 111.64 | 43.10 | 160 | 410 | 10 | ||
Sibalom | 10.4% | 60,306 | 56,058 | 1.40% | 201.30 | 77.72 | 300 | 780 | 76 | ||
Tibiao | 4.6% | 26,748 | 24,513 | 1.68% | 177.42 | 68.50 | 150 | 390 | 21 | ||
Tobias Fornier | 5.7% | 33,046 | 30,669 | 1.43% | 112.12 | 43.29 | 290 | 750 | 50 | ||
Valderrama | 3.3% | 19,124 | 18,442 | 0.69% | 273.79 | 105.71 | 70 | 180 | 22 | ||
Total | 582,012 | 546,031 | 1.22% | 2,729.17 | 1,053.74 | 210 | 540 | 59 |
No comments:
Post a Comment